<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Markets &#187; book</title>
	<atom:link href="http://redmarkets.com/category/book/feed" rel="self" type="application/rss+xml" />
	<link>http://redmarkets.com</link>
	<description>every body has a price</description>
	<lastBuildDate>Thu, 24 Feb 2011 20:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Wired on the Red Market (or: I&#8217;m a journalist, not an organ broker)</title>
		<link>http://redmarkets.com/2011/02/wired-on-the-red-market-or-im-a-journalist-not-an-organ-broker.html</link>
		<comments>http://redmarkets.com/2011/02/wired-on-the-red-market-or-im-a-journalist-not-an-organ-broker.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:54:25 +0000</pubDate>
		<dc:creator>sgcarney</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://redmarkets.com/?p=289</guid>
		<description><![CDATA["The Red Market" had its magazine debut this month in Wired as an eight page info-graphic that divides the human body price.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Red Market&#8221; had its magazine debut this month in Wired as an <a href="http://www.wired.com/magazine/2011/01/ff_redmarkets/all/1">eight page info-graphic</a> that divides the human body price. The model they used is a very hairy man who sort of gives me the heebie-jeebies to look at. But I guess that is appropriate since the topic itself can get a bit creepy. Think of this as a preview of what the book will be like with a few major differences. Reducing the book to a chart creates a few limitations that fuels my love/hate relationship with the format. On one hand, it&#8217;s an easy way for reader to digest an incredibly difficult and nuanced topic. Most people only know about illegal markets for human bodies through urban legends and movies like &#8220;Dirty Pretty Things&#8221;. Even fewer have given thought to markets for tissue outside of kidney transplants. The simplicity of price tags come at a cost. Since these are mostly illegal markets prices vary much more widely that I was able to illustrate. Just about every transaction on a red market is an individual negotiation that far more resembles the haggling process over a used car than it does a regular purchase in a grocery store.  As one reader pointed out in a post named &#8220;<a href="http://realnumeracy.wordpress.com/2011/01/22/damn-you-wired/">Damn You Wired!</a>&#8221; putting price tags on organs makes the market look very regular and stable&#8211;and much to the author&#8217;s chagrin&#8211;that the US market for illegal organs is booming internally.</p>
<p style="text-align: center;"><a href="http://www.wired.com/magazine/2011/01/ff_redmarkets/all/1"><img class="size-medium wp-image-290 aligncenter" title="Screen shot 2011-02-15 at 10.57.25 AM" src="http://redmarkets.com/wp-content/uploads/Screen-shot-2011-02-15-at-10.57.25-AM-300x224.png" alt="" width="300" height="224" /></a></p>
<p>The truth, of course, is that there is a large market for transplant organs in the United States but most of the operations are done abroad. Americans fly all over the world for kidney transplants, egg donations, surrogacy, adoptions and questionably legal surgeries. Hospitals in America generally do not preform the operations themselves; instead it&#8217;s usually American  brokers who connect patients with foreign surgeons and hospitals. Either way it&#8217;s still huge business. And once the article came out I immediately started getting e-mails from US patients on the kidney transplant lists asking me to put them in touch with hospitals and brokers who could arrange transplants for them on the cheap. (<em>note to would be transplant patients: please don&#8217;t contact me for an organ hookup. I&#8217;m a journalist, not an organ broker.</em>)</p>
<p style="text-align: center;"><a href="http://www.wired.com/magazine/2011/01/ff_redmarkets/all/1"><img class="size-medium wp-image-291 aligncenter" title="Screen shot 2011-02-15 at 11.00.29 AM" src="http://redmarkets.com/wp-content/uploads/Screen-shot-2011-02-15-at-11.00.29-AM-300x224.png" alt="" width="300" height="224" /></a></p>
<p>The infographic form is also not really able to convey why these markets exist in the first place. Red Markets are not simply a fact of life in the world, or a simple expression of supply and demand. Rather they exist because of lack of transparency in the legal supply chains for human tissue. There are very few cases where anyone will ever know who donated blood that saved their life in surgery, or what specific person gave up a kidney after their car accident. The identities of donors are screened behind a wall of patient confidentiality. While there are legitimate reasons to keep these things anonymous,that very lack of transparency provides great cover for an organ criminal to ply their trade. This is something that I go into much more detail in in my book&#8211;particularly the way that the crooked history of the blood business has shaped all modern red markets.</p>
<p style="text-align: center;"><a href="http://www.wired.com/magazine/2011/01/ff_redmarkets/all/1"><img class="size-medium wp-image-292 aligncenter" title="Screen shot 2011-02-15 at 11.00.44 AM" src="http://redmarkets.com/wp-content/uploads/Screen-shot-2011-02-15-at-11.00.44-AM-300x224.png" alt="" width="300" height="224" /></a>In the meanwhile, click on the pictures above to see the article online. Or even better, buy Wired&#8217;s <a href="http://www.wired.com/magazine/">underworld issue</a> in print. It&#8217;s on newsstands for a few more days.</p>
]]></content:encoded>
			<wfw:commentRss>http://redmarkets.com/2011/02/wired-on-the-red-market-or-im-a-journalist-not-an-organ-broker.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Blog Address: Red Markets.com</title>
		<link>http://redmarkets.com/2010/04/new-blog-address-red-markets-com.html</link>
		<comments>http://redmarkets.com/2010/04/new-blog-address-red-markets-com.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:08:00 +0000</pubDate>
		<dc:creator>sgcarney</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[new address]]></category>
		<category><![CDATA[red markets]]></category>

		<guid isPermaLink="false">http://redmarkets.com/?p=253</guid>
		<description><![CDATA[This blog will be moving to a new address to help promote my upcoming book Red Markets: Every Body Has a Price. Last week I finished a first draft of the manuscript while at the Ledig House International Writers Residency and am very excited to start getting the word out. The book is a fast [...]]]></description>
			<content:encoded><![CDATA[<p>This blog will be moving to a <a href="http://redmarkets.com/">new address</a> to help promote my upcoming book <span style="font-style: italic;">Red Markets: Every Body Has a Price.</span>  Last week I finished a first draft of the manuscript while at the <a href="http://www.artomi.org/ledig.htm">Ledig House</a> International Writers Residency and am very excited to start getting the word out. The book is a fast paced investigative romp that opens with a crime scene on the Indio-Nepal border and traces the spread of tissue economies across the globe.</p>
<p>When I first pitched the idea to Harper Collins/William Morrow in 2008 I came up with this sample cover art.  Hopefully we&#8217;ll find a more talented illustrator to make this look even sharper.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.scottcarneyonline.com/blog/uploaded_images/redmarkets-717329.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 288px; height: 280px;" src="http://www.scottcarneyonline.com/blog/uploaded_images/redmarkets-717298.jpg" alt="" border="0" /></a>So come along for the ride and check out my new blog address <a href="http://www.redmarkets.com">http://www.redmarkets.com</a>. I&#8217;ve also started a new homepage for my work <a href="http://www.scottcarney.com/">http://www.scottcarney.com</a> which should be online soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://redmarkets.com/2010/04/new-blog-address-red-markets-com.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>William Morrow (Harper Collins) Picks Up &quot;Red Markets&quot;</title>
		<link>http://redmarkets.com/2009/03/william-morrow-harper-collins-picks-up-red-markets.html</link>
		<comments>http://redmarkets.com/2009/03/william-morrow-harper-collins-picks-up-red-markets.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:19:00 +0000</pubDate>
		<dc:creator>sgcarney</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[red markets]]></category>
		<category><![CDATA[spare parts]]></category>

		<guid isPermaLink="false">http://redmarkets.com/?p=238</guid>
		<description><![CDATA[William Morrow, publishers of Freakonomics, has agreed to publish my first book. Tentatively titled &#8220;Red Markets&#8221;, the book is going to explore the economics of death and the movement of body parts between people and across the globe. Red Markets will offer an expanded view of stories that I&#8217;ve written for WIRED, Mother Jones and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.scottcarneyonline.com/blog/uploaded_images/Picture-2-769766.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 52px;" src="http://www.scottcarneyonline.com/blog/uploaded_images/Picture-2-769756.png" alt="" border="0" /></a><a href="http://www.harpercollins.com/imprints/index.aspx?imprintid=518003">William Morrow</a>, publishers of Freakonomics, has agreed to publish my first book. Tentatively titled &#8220;Red Markets&#8221;, the book is going to explore the economics of death and the movement of body parts between people and across the globe. Red Markets will offer an expanded view of stories that I&#8217;ve written for WIRED, Mother Jones and Nerve.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://redmarkets.com/2009/03/william-morrow-harper-collins-picks-up-red-markets.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

